
2 Pole
| Unit Code | S&P Code | Nom. RPM | Phase | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | Motor kW | FLC | SC | dBA @3m | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA250/2/1B | TCBB/2-250/H | 2500 | 1 | 0.614 | 0.591 | 0.569 | 0.544 | 0.517 | 0.465 | 0.24 | 1.2 | 4.3 | 59 | £275.60 | ||||
| CA250/2/3B | TCBT/2-250/H | 2500 | 3 | 0.614 | 0.591 | 0.569 | 0.544 | 0.517 | 0.465 | 0.24 | 0.5 | 3 | 59 | £275.60 | ||||
| CA315/2/1HB | TCBB/2-315/H | 2500 | 1 | 1.33 | 1.295 | 1.26 | 1.225 | 1.18 | 1.14 | 1.08 | 0.965 | 0.83 | 0.38 | 0.37 | 1.7 | 9.2 | 69 | £301.03 |
| CA315/2/3HB | TCBT/2-315/H | 2600 | 3 | 1.33 | 1.295 | 1.26 | 1.225 | 1.18 | 1.14 | 1.08 | 0.965 | 0.83 | 0.38 | 0.55 | 1.2 | 6.6 | 69 | £282.79 |
| CA350/2/1HB | TCBB/2-355/H | 2000 | 1 | 1.94 | 1.885 | 1.84 | 1.786 | 1.74 | 1.685 | 1.64 | 1.525 | 1.385 | 1.20 | 0.37 | 22 | 10.4 | 75 | £418.10 |
| CA350/2/3HB | TCBT/2-355/H | 2400 | 3 | 1.94 | 1.885 | 1.84 | 1.786 | 1.74 | 1.685 | 1.64 | 1.525 | 1.385 | 1.20 | 0.55 | 1.8 | 11.4 | 75 | £392.71 |
4 Pole
| Unit Code | S&P Code | Nom. RPM | Phase | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | Motor kW | FLC | SC | dBA @3m | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA250/4/1B | TCBB/4-250/H | 1330 | 1 | 0.347 | 0.301 | 0.6 | 0.3 | 1.2 | 45 | £205.15 | ||||||||
| CA250/4/3B | TCBT/4-250/H | 1330 | 3 | 0.347 | 0.301 | 0.6 | 0.2 | 1.2 | 45 | £187.91 | ||||||||
| CA315/4/1B | TCBB/4-315/H | 1300 | 1 | 0.650 | 0.571 | 0.496 | 0.10 | 0.6 | 2.4 | 49 | £219.23 | |||||||
| CA315/4/3B | TCBT/4-315/H | 1300 | 3 | 0.650 | 0.571 | 0.496 | 0.15 | 0.3 | 1.8 | 49 | £192.62 | |||||||
| CA350/4/1B | TCBB/4-355/H | 1225 | 1 | 0.964 | 0.893 | 0.813 | 0.2 | 1 | 4 | 53 | £228.64 | |||||||
| CA350/4/3B | TCBT/4-355/H | 1260 | 3 | 0.964 | 0.893 | 0.813 | 0.2 | 0.5 | 3 | 53 | £198.88 | |||||||
| CA400/4/1B | TCBB/4-400/H | 1200 | 1 | 1.416 | 1.333 | 1.220 | 1.084 | 0.940 | 0.34 | 1.6 | 6.4 | 57 | £263.08 | |||||
| CA400/4/3B | TCBT/4-400/H | 1360 | 3 | 1.416 | 1.333 | 1.220 | 1.084 | 0.940 | 0.33 | 0.8 | 4.8 | 57 | £233.31 | |||||
| CA450/4/1B | TCBB/4-450/H | 1370 | 1 | 1.972 | 1.874 | 1.782 | 1.700 | 1.610 | 1.482 | 0.62 | 2.7 | 10.8 | 57 | £328.87 | ||||
| CA450/4/3B | TCBT/4-450/H | 1400 | 3 | 1.972 | 1.874 | 1.782 | 1.700 | 1.610 | 1.482 | 0.63 | 1.6 | 9.6 | 57 | £294.40 | ||||
| CA500/4/1B | TCBB/4-500/H | 1300 | 1 | 2.697 | 2.610 | 2.525 | 2.440 | 2.350 | 2.245 | 2.120 | 0.80 | 3.5 | 14 | 61 | £370.98 | |||
| CA500/4/3B | TCBT/4-500/H | 1350 | 3 | 2.697 | 2.610 | 2.525 | 2.440 | 2.350 | 2.245 | 2.120 | 0.88 | 1.7 | 10.2 | 61 | £342.96 | |||
| CA560/4/1B | TCBB/4-560/H | 1340 | 1 | 3.827 | 3.755 | 3.674 | 3.579 | 3.460 | 3.305 | 3.125 | 1.68 | 7.7 | 30.8 | 65 | £464.74 | |||
| CA560/4/3B | TCBT/4-560/H | 1370 | 3 | 3.827 | 3.755 | 3.674 | 3.579 | 3.460 | 3.305 | 3.125 | 1.52 | 2.8 | 16.8 | 65 | £352.98 | |||
| CA630/4/1B | TCBB/4-630/L | 1280 | 1 | 4.472 | 4.365 | 4.260 | 4.150 | 4.045 | 3.920 | 3.790 | 3.350 | 1.8 | 8.4 | 33.6 | 66 | £503.89 | ||
| CA630/4/3B | TCBT/4-630/H | 1400 | 3 | 5.056 | 4.960 | 4.863 | 4.756 | 4.633 | 4.500 | 4.351 | 4.020 | 2.2 | 4.0 | 24 | 67 | £558.73 | ||
| CA710/4/3B | TCBT/4-710/H | 1450 | 3 | 7.083 | 6.960 | 6.815 | 6.690 | 6.537 | 6.400 | 6.240 | 5.910 | 5.510 | 4.940 | 3.2 | 5.4 | 32.4 | 69 | £774.32 |
| CA800/4/3B | TCBT/4-800/H | 1465 | 3 | 12.000 | 11.820 | 11.620 | 11.430 | 11.230 | 11.01 | 10.81 | 10.330 | 9.820 | 9.265 | 8.2 | 14.2 | 85.2 | 76 | £979.75 |
6 Pole
| Unit Code | S&P Code | Nom. RPM | Phase | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | Motor kW | FLC | SC | dBA @3m | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA350/6/1B | TCBB/6-355/H | 800 | 1 | 0.617 | 0.510 | 0.09 | 0.5 | 2 | 39 | £266.23 | ||||||||
| CA350/6/3B | TCBT/6-355/H | 875 | 3 | 0.617 | 0.510 | 0.09 | 0.3 | 1.8 | 39 | £256.81 | ||||||||
| CA400/6/1B | TCBB/6-400/H | 750 | 1 | 0.900 | 0.770 | 0.11 | 0.6 | 2.4 | 44 | £289.71 | ||||||||
| CA400/6/3B | TCBT/6-400/H | 830 | 3 | 0.900 | 0.770 | 0.11 | 0.3 | 1.8 | 44 | £269.35 | ||||||||
| CA450/6/1B | TCBB/6-450/H | 890 | 1 | 1.275 | 1.119 | 0.932 | 0.24 | 1.2 | 4.8 | 55 | £317.91 | |||||||
| CA450/6/3B | TCBT/6-450/H | 910 | 3 | 1.275 | 1.119 | 0.932 | 0.20 | 0.5 | 3.0 | 55 | £289.71 | |||||||
| CA500/6/1B | TCBB/6-500/H | 890 | 1 | 1.694 | 1.591 | 1.395 | 0.31 | 1.7 | 6.8 | 58 | £354.23 | |||||||
| CA500/6/3B | TCBT/6-500/H | 900 | 3 | 1.694 | 1.591 | 1.395 | 0.27 | 0.6 | 3.5 | 58 | £328.87 | |||||||
| CA560/6/1B | TCBB/6-560/H | 900 | 1 | 2.411 | 2.269 | 2.080 | 0.55 | 2.8 | 11.2 | 61 | £430.26 | |||||||
| CA560/6/3B | TCBT/6-560/H | 900 | 3 | 2.411 | 2.269 | 2.080 | 0.47 | 1.0 | 6.0 | 61 | £384.81 | |||||||
| CA630/6/1B | TCBB/6-630/H | 930 | 1 | 3.611 | 3.450 | 3.250 | 3.010 | 2.700 | 0.98 | 5.4 | 21.6 | 64 | £563.09 | |||||
| CA630/6/3B | TCBT/6-630/H | 950 | 3 | 3.611 | 3.450 | 3.250 | 3.010 | 2.700 | 0.86 | 2.8 | 16.8 | 64 | £524.53 | |||||
| CA710/6/1B | TCBB/6-710/H | 840 | 1 | 4.944 | 4.771 | 4.562 | 4.300 | 3.945 | 1.30 | 6.5 | 26.0 | 68 | £521.12 | |||||
| CA710/6/3B | TCBT/6-710/H | 910 | 3 | 4.944 | 4.771 | 4.562 | 4.300 | 3.945 | 1.30 | 3.0 | 18.0 | 68 | £635.66 | |||||
| CA800/6/3B | TCBT/6-800/G | 960 | 3 | 7.833 | 7.640 | 7.405 | 7.140 | 6.870 | 6.600 | 6.285 | 2.7 | 5.3 | 31.8 | 72 | £787.71 |

| Type | Ø A | B | C | Ø D | Ø E | No. of holes N |
|---|---|---|---|---|---|---|
| 250 | 327 | 292 | 170 | 254 | 10 | 4 |
| 315 | 386 | 355 | 170 320 (models 2 poles) | 315 | 10 | 8 |
| 355 | 426 | 395 | 170 320 (models 2 poles) | 355 | 10 | 8 |
| 400 | 487 | 450 | 170 | 400 | 12 | 8 |
| 450 | 537 | 500 | 180 | 450 | 12 | 8 |
| 500 | 595 | 560 | 180 | 500 | 12 | 12 |
| 560 | 655 | 620 | 240 | 560 | 12 | 12 |
| 630 | 725 | 690 | 240 | 630 | 12 | 12 |
| 710 (6 & 8 poles) | 806 | 770 | 240 | 710 | 12 | 12 |
Form B
| Type | Ø A | B | C | Ø D | E (4 poles) | E (6 poles) | E (8 poles) |
|---|---|---|---|---|---|---|---|
| 710/L (4 poles) | 806 | 770 | 350 | 710 | 405 | - | - |
| 710/H (4 poles) | 806 | 770 | 350 | 710 | 426 | - | - |
| 800/L | 896 | 860 | 350 | 800 | 419 | 398 | 398 |
| 800/K | 896 | 860 | 350 | 800 | 415 | 419 | 398 |
| 800/G | 896 | 860 | 350 | 800 | 471 | 415 | 419 |
| 800/H | 896 | 860 | 350 | 800 | 471 | 415 | 419 |
