
• Casing
Impact resistant polymers.
With inlet and outlet spigots.
• Impeller
Backward curved centrifugal of impact resistant polymers.
• Terminal box
All terminal boxes are mounted on the casing and IP 44.
• Speed control
All models are speed controllable using the controllers below.
• Motor
Low noise external rotor motor with ball bearings.
• Motor protection
Thermal contacts wired in series as standard.
• Installation
Installation in any position.
• Sound levels
Sound levels as given below.
• Protection
Splashproof to IP 44.

| Fan nominal size in mm | A | B | C | D | E |
|---|---|---|---|---|---|
| 100 | 100 | 245 | 160 | 220 | 30 |
| 125 | 125 | 245 | 160 | 220 | 30 |
| 150 | 150 | 341 | 170 | 230 | 30 |
| 160 | 160 | 341 | 170 | 230 | 30 |
| 200 | 200 | 341 | 170 | 230 | 30 |
| 250 | 250 | 341 | 170 | 230 | 30 |
| 315 | 315 | 400 | 215 | 275 | 30 |
Single Phase in line centrifugal fans 230 V/1 ph./50 Hz
| Fan Code | Speed rpm | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 450 | 500 | MP Watts | Amps | Max air flow temp +°C | Transformer | Electronic | Weight kg | Sound Level @4m | Price (£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRK 100 | 2050 | 0.042 | 0.033 | 0.022 | 34 | 0.15 | 60 | TSW 0.3 | ESA 1 | 3.0 | 61 | 66.00 | |||||||
| RRK 125 | 2420 | 0.092 | 0.081 | 0.072 | 0.061 | 0.047 | 0.031 | 0.008 | 68 | 0.30 | 60 | TSW 0.3 | ESA 1 | 2.7 | 61 | 68.00 | |||
| RRK 150 | 2520 | 0.112 | 0.108 | 0.094 | 0.083 | 0.069 | 0.050 | 0.019 | 70 | 0.30 | 60 | TSW 0.3 | ESA 1 | 3.1 | 59 | 70.00 | |||
| RRK 160 | 2520 | 0.112 | 0.108 | 0.094 | 0.083 | 0.069 | 0.050 | 0.019 | 70 | 0.30 | 60 | TSW 0.3 | ESA 1 | 3.1 | 59 | 70.00 | |||
| RRK 200 | 2550 | 0.214 | 0.194 | 0.172 | 0.150 | 0.122 | 0.094 | 0.058 | 0.022 | 125 | 0.52 | 45 | TSW 1.5 | ESA 1 | 3.6 | 73 | 92.00 | ||
| RRK 250 | 2550 | 0.231 | 0.211 | 0.192 | 0.167 | 0.142 | 0.108 | 0.072 | 0.028 | 125 | 0.52 | 45 | TSW 1.5 | ESA 1 | 3.6 | 68 | 105.00 | ||
| RRK 315 | 2450 | 0.353 | 0.331 | 0.306 | 0.278 | 0.253 | 0.225 | 0.194 | 0.161 | 0.112 | 0.033 | 220 | 0.98 | 45 | TSW 1.5 | ESA 3 | 5.0 | 73 | 140.00 |
• Casing
Galvanised sheet steel. With inlet and outlet spigots.
• Impeller
Backward curved centrifugal. Temperatures of -30 to +60°C
• Terminal box
All terminal boxes are mounted on the casing and IP 55.
• Speed control, Motor, Motor protection, Installation, Sound
levels & Protection as PLASTICCASED
• Full range of ancillaries as for PLASTIC-CASED.
| Fan nominal size in mm | A | B | C | D | E |
|---|---|---|---|---|---|
| 100A | 100 | 242 | 150 | 198 | 24 |
| 100C | 100 | 242 | 150 | 198 | 24 |
| 125C | 125 | 242 | 150 | 198 | 24 |
| 150B | 150 | 272 | 142 | 198 | 28 |
| 150C | 150 | 344 | 174 | 230 | 28 |
| 160B | 160 | 272 | 142 | 198 | 28 |
| 160C | 160 | 344 | 174 | 230 | 28 |
| 200A | 200 | 344 | 179 | 235 | 28 |
| 200B | 200 | 344 | 179 | 235 | 28 |
| 250A | 250 | 344 | 170 | 230 | 30 |
| 250C | 250 | 344 | 170 | 230 | 30 |
| 315A | 315 | 402 | 189 | 257 | 34 |
| 315C | 315 | 402 | 189 | 257 | 34 |
Steel Cased: Single Phase in line centrifugal fans 230 V/1 ph./50 Hz
| Fan Code | Speed rpm | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 450 | 500 | MP Watts | Amps | Max air flow temp +°C | Transformer | Electronic | Weight kg | Sound Level @4m | Price (£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RR 100 A | 1900 | 0.047 | 0.039 | 0.033 | 0.025 | 0.017 | 0.008 | 41 | 0.18 | 75 | TSW 0.3 | ESA 1 | 3.0 | 57 | 55.00 | ||||
| RR 100 C | 2460 | 0.064 | 0.058 | 0.050 | 0.039 | 0.031 | 0.019 | 0.006 | 70 | 0.32 | 60 | TSW 0.3 | ESA 1 | 3.0 | 67 | 55.00 | |||
| RR 125 C | 2360 | 0.097 | 0.081 | 0.067 | 0.053 | 0.036 | 0.022 | 72 | 0.33 | 60 | TSW 0.3 | ESA 1 | 3.0 | 67 | 56.00 | ||||
| RR 150 B | 2410 | 0.136 | 0.117 | 0.097 | 0.078 | 0.061 | 0.036 | 0.003 | 69 | 0.32 | 60 | TSW 0.3 | ESA 1 | 3.2 | 65 | 62.00 | |||
| RR 150 C | 2450 | 0.194 | 0.175 | 0.153 | 0.128 | 0.106 | 0.083 | 0.061 | 0.014 | 100 | 0.40 | 60 | TSW 1.5 | ESA 1 | 4.3 | 70 | 72.00 | ||
| RR 160 B | 2410 | 0.136 | 0.117 | 0.097 | 0.078 | 0.061 | 0.036 | 0.003 | 69 | 0.32 | 60 | TSW 0.3 | ESA 1 | 3.2 | 65 | 62.00 | |||
| RR 160 C | 2450 | 0.194 | 0.175 | 0.153 | 0.128 | 0.106 | 0.083 | 0.061 | 0.014 | 100 | 0.40 | 60 | TSW 1.5 | ESA 1 | 4.3 | 70 | 72.00 | ||
| RR 200 A | 2580 | 0.228 | 0.208 | 0.186 | 0.158 | 0.131 | 0.097 | 0.061 | 0.022 | 115 | 0.50 | 60 | TSW 1.5 | ESA 1 | 4.6 | 72 | 76.00 | ||
| RR 200 B | 2500 | 0.264 | 0.244 | 0.231 | 0.208 | 0.186 | 0.161 | 0.136 | 0.114 | 0.092 | 0.044 | 158 | 0.69 | 60 | TSW 1.5 | ESA 1 | 5.0 | 73 | 94.00 |
| RR 250 A | 2580 | 0.244 | 0.217 | 0.192 | 0.167 | 0.142 | 0.114 | 0.075 | 0.008 | 115 | 0.50 | 60 | TSW 1.5 | ESA 1 | 4.6 | 72 | 82.00 | ||
| RR 250 C | 2420 | 0.306 | 0.278 | 0.253 | 0.228 | 0.206 | 0.181 | 0.161 | 0.139 | 0.117 | 0.061 | 185 | 0.81 | 55 | TSW 1.5 | ESA 1 | 5.0 | 73 | 98.00 |
| RR 315 B | 2465 | 0.392 | 0.367 | 0.339 | 0.308 | 0.278 | 0.244 | 0.208 | 0.167 | 0.125 | 0.036 | 190 | 0.84 | 50 | TSW 1.5 | ESA 1 | 6.1 | 72 | 110.00 |
| RR 315 C | 2400 | 0.486 | 0.458 | 0.433 | 0.406 | 0.378 | 0.344 | 0.311 | 0.278 | 0.242 | 0.175 | 285 | 1.25 | 50 | TSW 1.5 | ESA 3 | 6.0 | 76 | 136.00 |


