
Specification
Casing
Galvanised sheet steel. Larger models are steel and galvanised after manufacture.Impeller
High efficiency mixed flow impeller made of polymers to 355mm size and larger sizes
of steel galvanised after manufacture.Motor
Totally enclosed IP 54/55. Sealed for life ball bearings.Motor Protection
Thermal contacts as standard – should be connected to a Helios motor protection unit MW or MD.Terminal Box
All terminal boxes are mounted on the casing and IP 44.Guide Vanes
All models have guide vanes round the motor protection tube.Speed Control
All models are speed controllable using the controllers opposite.Installation
Installation in any position.
Sound Levels
The sound levels given below are dB(A) at a distance of

Dimensions in mm
| A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|
| 225 | 277 | 300 | 259 | 6 | 6 | - |
| 250 | 305 | 300 | 286 | 6 | 6 | - |
| 280 | 246 | 300 | 322 | 8 | 9.5 | - |
| 315 | 380 | 300 | 356 | 8 | 9.5 | 55 |
| 355 | 420 | 300 | 395 | 8 | 9.5 | 145 |
| 400 | 465 | 330 | 438 | 12 | 9.5 | 265 |
| 450 | 515 | 350 | 487 | 12 | 9.5 | 360 |
| 504 | 656 | 350 | 541 | 12 | 9.5 | 425 |
| 560 | 640 | 420 | 605 | 16 | 11.5 | 255 |
| 630 | 710 | 420 | 674 | 16 | 11.5 | 310 |
| 710 | 810 | 570 | 751 | 16 | 11.5 | 340 |
Accessories
| Fan nominal (mm) | Ancillary kit 2-feet, 2-flex, flanges & avm | Feet (Pair) | Flange | Flexible connector (pair) | Guard | Anti-vibration mountings (set of 4) | Silencer (RSD) dia/length | Fan nominal (mm) |
|---|---|---|---|---|---|---|---|---|
| 225 | AK 225 | MK 200-225 | FR 225 | FM 225 | SG 225 | SDD 1 | 225 | |
| 250 | AK 250 | MK 250-280 | FR 250 | FM 250 | SG 250 | SDD 1 | RSD 250/600 | 250 |
| 280 | AK 280 | MK 250-280 | FR 280 | FM 280 | SG 280 | SDD 1 | RSD 280/800 | 280 |
| 315 | AK 315 | MK 315-355 | FR 315 | FM 315 | SG 315 | SDD 1 | RSD 315/800 | 315 |
| 355 | AK 355 | MK 315-355 | FR 355 | FM 355 | SG 355 | SDD 1 | RSD 355/800 | 355 |
| 400 | AK 400 | MK 400-450 | FR 400 | FM 400 | SG 400 | SDD 1 | RSD 400/600 | 400 |
| 450 | AK 450 | MK 400-450 | FR 450 | FM 450 | SG 450 | SDD 1.5 | RSD 450/600 | 450 |
| 500 | AK 500 | MK 500-560 | FR 500 | FM 500 | SG 500 | SDD 1.5 | RSD 500/600 | 500 |
| 560 | AK 560 | MK 500-560 | FR 560 | FM 560 | SG 560 | SDD 1.5 | RSD 560/600 | 560 |
| 630 | AK 630 | MK 630 | FR 630 | FM 630 | SG 630 | SDD 1.5 | RSD 630/600 | 630 |
| 710 | AK 710 | MK 710 | FR 710 | FM 710 | SG 710 | SDD 2 | RSD 710/600 | 710 |



The all new TCBTx2, a contrarrotating cased axial fan, equivalent in size and up
to 2 times the pressure characteristics of traditional axial fans, maximum
performance, compact in size, high efficiencies and excellent speed
controllability.
Available in four sizes ranging from 450 to 630 diameter and a performance from
6.900 to 18.200 m3/h with pressure development up to 700 Pa.
Ensuring a compact design, the units have been constructed with both motors
and axial impellers mounted within the length of the unit casing. The motor
mounting supports are manufactured from steel rod, electro welded and epoxy
paint finished, ensuring a quiet and vibration free unit.
All sizes are protected with a black epoxy paint finish. Ensuring ease of
installation, both motors are wired directly into a single IP65 terminal box.
Construction
Ball bearings are greased for life and allow the fans to be installed at any angle .
Rotors are dynamically balanced to ISO 1940. 450-630 dia motors are protected to IP65 against dust and water jets. Motor insulation is Class ‘F’ (from -40°C to +70°C). Sizes 450 and 500 are suitable for speed control by either electronic or voltage reduction controllers.
The impellers are manufactured in die-cast aluminium and are fitted with narrow profiled blades, which provide the maximum efficiency at the maximum airflow.
Electrical
Single phase 230V 50 Hz. Three phase 400V 50Hz. All motors are fitted with Thermal Protection, which should be wired into all controller circuits and into starter contactors.
TECHNICAL CHARACTERISTICS - *Sound pressure level measured at the inlet side
| Vent-Axia Ref | S&P Ref | Phase | Speed (r.p.m.) | Maximum Absorbed Power (kW) | Maximum Absorbed Current (A) | Sound Pressure Level (dB(A)) | Maximum Air Volume (m³/h) | Weight (kg) | Price £ |
|---|---|---|---|---|---|---|---|---|---|
| TP450 - 14 | TCBBx2/4-450 | 1 | 1370 | 1.24 | 5,40 | 74 | 6900 | 42 | 495.93 |
| TP500 - 14 | TCBBx2/4-500 | 1 | 1300 | 1.7 | 7,30 | 76 | 9400 | 50 | 527.18 |
| TP560 - 14 | TCBBx2/4-560 | 1 | 1340 | 3.25 | 15,50 | 78 | 14300 | 66 | 657.25 |
| TP630 - 14 | TCBBx2/4-630 | 1 | 1280 | 3.9 | 19,00 | 79 | 18200 | 80 | 839.78 |
| TP450 - 34 | TCBTx2/4-450 | 3 | 1400 | 1.25 | 3,40 | 74 | 6900 | 42 | 497.38 |
| TP500 - 34 | TCBTx2/4-500 | 3 | 1340 | 1.75 | 3,60 | 76 | 9400 | 50 | 538.94 |
| TP560 - 34 | TCBTx2/4-560 | 3 | 1360 | 3.12 | 5,80 | 78 | 14300 | 66 | 645.61 |
| TP630 - 34 | TCBTx2/4-630 | 3 | 1370 | 4.2 | 8,00 | 79 | 18200 | 80 | 734.30 |






