
FORWARD CURVED
Used extensively for high volume, low pressure
H & V work or light duty applications. These fans
do not have non-overloading characteristics
therefore dampers are recommended to prevent
motor overloading if system pressure conditions are not defined accurately.BACKWARD CURVED AEROFOIL
Used for H & V low or medium pressure
work where efficiency and quietness is
important. These fans have non-overloading
characteristics.PADDLE BLADE/RADIAL BLADE
Used extensively for dust, wood waste,
paper refuse and high temperature gas fan
applications. These fans do not have nonoverloading
characteristics therefore
dampers are recommended to prevent
motor overloading if system pressure
conditions are not defined accurately.BACKWARD INCLINED/ BACKWARD CURVED/H.P. BLOWERS
Used for pressures varying from 4” WG to 60”WG
and applications with light dust loadings, these
fans have non-overloading characteristics and are
more efficient than the Forward Curved.HIGH PRESSURE BLOWERS
Used where there is a requirement for high
velocities e.g. air curtains refuse conveying, furnace
etc. Normal discharge velocities 3000-6000 feet
per minute.





• Suitable for banks, cinemas,
theatres, restaurants, halls, garages,
hospitals, warehouses and OEM applications.
• Asynchronous, self-ventilating,
ball-bearing-mounted induction motor
with IP44 protection.
• Galvanised steel fan with forwardcurved
blades for high performance.
Fan is easily removed for cleaning and
maintenance, even when the unit is installed.
• Range of accessories including inlet
and outlet grilles, flange adapters and
wall-mounting supports.
1 PHASE 220/240V
| Model | RPM | W | A | m³/h (max) | Pa (max) | Inlet Dia | Outlet Size | £ Trade |
|---|---|---|---|---|---|---|---|---|
| C 10/2 M | 2800 | 91-103 | 0.52-0.56 | 215 | 186 | 80 | 68 x 72 | 247 |
| C 15/2 M | 2800 | 122-131 | 0.64-0.65 | 415 | 373 | 108 | 83 x 108 | 247 |
| C 20/2 M | 2800 | 415-445 | 2.4-2.6 | 810 | 471 | 108 | 102 x 123 | 311 |
| C 25/2 M | 2800 | 465-490 | 2.6-2.7 | 950 | 491 | 108 | 115 x 114 | 311 |
| C 30/2 M | 2800 | 920-950 | 4.6-4.7 | 1340 | 785 | 132 | 117 x 126 | 399 |
| C 30/4 M | 1400 | 210-250 | 1.08-1.21 | 660 | 196 | 132 | 117 x 126 | 328 |
| C 35/4 M | 1400 | 484-523 | 2.42-2.44 | 1520 | 334 | 170 | 149 x 164 | 352 |
| C 37/4 M | 1400 | 915-990 | 4.24-4.25 | 2300 | 177 | 199 | 149 x 220 | 583 |
| C 40/4 M | 1400 | 1240-1300 | 6.27-6.3 | 3200 | 383 | 199 | 185 x 214 | 624 |
3 PHASE 380/415V
| Model | RPM | W | A | m³/h (max) | Pa (max) | Inlet Dia | Outlet Size | £ Trade |
|---|---|---|---|---|---|---|---|---|
| C 10/2 T | 2800 | 85-94 | 0.6/0.35 0.67/0.39 | 220 | 186 | 80 | 68 x 72 | 206 |
| C 15/2 T | 2800 | 129-136 | 0.64/0.38 0.68/0.39 | 430 | 373 | 108 | 83 x 108 | 206 |
| C 20/2 T | 2800 | 440-470 | 2.21/1.28 2.67/1.55 | 810 | 471 | 108 | 102 x 123 | 240 |
| C 25/2 T | 2800 | 460-500 | 2.14/1.22 2.53/1.43 | 950 | 491 | 108 | 115 x 124 | 307 |
| C 30/2 T | 2800 | 900-960 | 3.11/1.78 3.17/1.85 | 1340 | 814 | 132 | 117 x 126 | 288 |
| C 30/4 T | 1400 | 195-240 | 1.68/0.94 2/1.12 | 675 | 196 | 132 | 117 x 126 | 303 |
| C 31/4 T | 1400 | 330-370 | 1.73/1.00 1.98/1.13 | 1055 | 284 | 170 | 112 x 164 | 321 |
| C 35/4 T | 1400 | 433-485 | 1.88/1.08 2.06/1.16 | 1550 | 334 | 170 | 149 x 164 | 383 |
| C 37/4 T | 1400 | 970-1000 | 4.1/2.36 4.4/2.5 | 2300 | 383 | 199 | 149 x 220 | 591 |
| C 40/4 T | 1400 | 1160-1200 | 4.3/2.4 4.33/2.43 | 3150 | 500 | 199 | 185 x 214 | 687 |
| C 45/4 T | 1400 | 2300-2340 | 8.4/4.73 8.5/4.84 | 4500 | 726 | 236 | 200 x 228 | 943 |
| C 46/4 T | 1400 | 3460-3600 | 15/9.35 18/10 | 6300 | 922 | 288 | 236 x 306 | 1399 |
1. These units are ony suitable for extracting dust-free, acid-free and non-corrosive air.
2. Their diameters are standardised for easy application using standard ducting.
3. They are ideally suited for ducted applications.




