
• Generous Quantity Discounts
• FREE Delivery U.K. Mainland*
• Highest Quality
• No Minimum Charge
• No Minimum Quantity
• Orders can be mixed
• 12 Months Warranty
• Ball Bearing, Cont. Rated
• Detachable (Bolt-on) Feet
• Flange mounted no extra cost
• Conform to:
BS 5000 Pt II Performance
BS 2048 Pt I Dimensions
• Special Requirements
Manufactured to Order

SINGLE PHASE CAPACITOR START (* AND RUN) 240V
| Watts | HP | RPM | Enclosure | Frame Reference | Foot and Flange (F) with detachable feet (£) | Resilient (B) Base (£) |
|---|---|---|---|---|---|---|
| 250 | 1/3 | 2800 | TEFC | BPA54TF - 252A | 113 | - |
| 250 | 1/3 | 1425 | TEFC | BPA54TF - 254A | 107 | - |
| 250 | 1/3 | 960 | TEFC | BPA59TF - 256A F | 156 | - |
| 370 | 1/2 | 2800 | TEFC | BPA54TF - 372A F | 123 | - |
| 370 | 1/2 | 2800 | DP | BPF54 - 372A or B | 113 | - |
| 370 | 1/2 | 1425 | TEFC | BPA56TF - 374A F | 119 | - |
| 370 | 1/2 | 1425 | TEFC | As Above 110/220 volts | 133 | - |
| 370 | 1/2 | 1425 | DP | BPA54 - 374A or B | 109 | 118 |
| 550 | 3/4 | 2800 | TEFC | BPA56TF - 552A F | 141 | - |
| 550 | 3/4 | 1425 | TEFC | BPA58TF - 554A F | 137 | - |
| 550 | 3/4 | 1425 | DP | BPA56 - 554A or B | 130 | 137 |
| 750 | 1 | 2800 | TEFC | BPA58TF - 752A F | 157 | - |
| 750 | 1 | 1425 | TEFC | *BQA58TF - 754A F | 157 | - |
| 750 | 1 | 1425 | DP | *BQA58 - 754A or B | 146 | 156 |
| 1100 | 1 1/2 | 2800 | TEFC | *BQA58TF - 1102A F | 190 | - |
| 1100 | 1 1/2 | 1425 | TEFC | *BQA59TF - 1104A F | 199 | - |
| 1500 | 2 | 2800 | TEFC | *BQA58TF - 1502A F | 195 | - |
THREE PHASE 415/240V
| Watts | HP | RPM | Enclosure | Frame Reference | Foot and Flange (F) with detachable feet (£) | Resilient (B) Base (£) |
|---|---|---|---|---|---|---|
| 370 | 1/2 | 2800 | TEFC | BMA52TF - 372A F | 93 | - |
| 370 | 1/2 | 1425 | TEFC | BMA54TF - 374A F | 100 | - |
| 370 | 1/2 | 1425 | DP | BMA54 - 374A or B | 91 | 98 |
| 550 | 3/4 | 2800 | TEFC | BMA54TF - 552A F | 106 | - |
| 550 | 3/4 | 1425 | TEFC | BMA54TF - 554A F | 106 | - |
| 550 | 3/4 | 960 | TEFC | BMA58TF - 556A F | 130 | - |
| 750 | 1 | 2800 | TEFC | BMA54TF - 752A F | 114 | - |
| 750 | 1 | 2800 | DP | BMA54 - 752A or B | 112 | 120 |
| 750 | 1 | 1425 | TEFC | BMA56TF - 754A F | 114 | - |
| 750 | 1 | 1425 | DP | BMA56 - 754A or B | 109 | 114 |
| 1100 | 1 1/2 | 1425 | TEFC | BMA58TF - 754A or B | 125 | - |



