
2 Pole
| Dia. | Phase | Stock Ref. No. | r.p.m. | IP Rating | m3/h@ R.I.D | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | Watts | SC Amps | FLC Amps | dBA @3m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 1 | RU250/2/1A | 2500 | IP54 | 1372 | 0.381 | 0.348 | 0.261 | 0.25 | 1.20 | 4.80 | 58 | |||||||
| 250 | 3 | RU250/2/3A | 2500 | IP54 | 1523 | 0.423 | 0.392 | 0.306 | 0.25 | 0.50 | 3.00 | 58 | |||||||
| 315 | 1 | RU315/2/1P | 2500 | IP54 | 3125 | 0.868 | 0.809 | 0.751 | 0.716 | 0.676 | 0.633 | 0.591 | 0.491 | 0.48 | 2.20 | 8.80 | 58 | ||
| 315 | 3 | RU315/2/3P | 2500 | IP54 | 3125 | 0.868 | 0.809 | 0.751 | 0.716 | 0.676 | 0.633 | 0.591 | 0.491 | 0.54 | 1.00 | 6.00 | 58 | ||
| 355 | 1 | RU350/2/1P | 2000 | IP54 | 3391 | 0.942 | 0.826 | 0.820 | 0.748 | 0.676 | 0.609 | 0.543 | 0.327 | 0.52 | 2.45 | 9.80 | 56 | ||
| 355 | 3 | RU350/2/3P | 2000 | IP54 | 3391 | 0.942 | 0.826 | 0.820 | 0.748 | 0.676 | 0.609 | 0.543 | 0.327 | 0.60 | 1.86 | 11.16 | 56 |
4 Pole
| Dia. | Phase | Stock Ref. No. | r.p.m. | IP Rating | m3/h@ R.I.D | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | Watts | SC Amps | FLC Amps | dBA @3m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 1 | RU250/4/1A | 1330 | IP54 | 875 | 0.243 | 0.150 | 0.06 | 0.30 | 1.20 | 44 | ||||||||
| 250 | 3 | RU250/4/3A | 1330 | IP54 | 857 | 0.238 | 0.129 | 0.075 | 0.06 | 0.20 | 1.20 | 44 | |||||||
| 315 | 1 | RU315/4/1P | 1300 | IP54 | 1940 | 0.539 | 0.430 | 0.345 | 0.230 | 0.10 | 0.60 | 2.40 | 44 | ||||||
| 315 | 3 | RU315/4/3P | 1300 | IP54 | 1962 | 0.545 | 0.431 | 0.364 | 0.282 | 0.15 | 0.30 | 1.80 | 48 | ||||||
| 350 | 1 | RU350/4/1P | 1225 | IP54 | 2272 | 0.631 | 0.540 | 0.489 | 0.20 | 1.00 | 4.00 | 49 | |||||||
| 350 | 3 | RU350/4/3P | 1260 | IP54 | 2347 | 0.652 | 0.565 | 0.489 | 0.20 | 0.50 | 3.00 | 49 | |||||||
| 400 | 1 | RU400/4/1P | 1200 | IP54 | 3575 | 0.993 | 0.894 | 0.783 | 0.692 | 0.588 | 0.34 | 1.60 | 6.40 | 52 | |||||
| 400 | 3 | RU400/4/3P | 1350 | IP54 | 3668 | 1.019 | 0.893 | 0.782 | 0.711 | 0.610 | 0.461 | 0.30 | 0.80 | 4.80 | 52 | ||||
| 450 | 1 | RU450/4/1P | 1290 | IP54 | 4396 | 1.221 | 1.141 | 1.054 | 0.960 | 0.823 | 0.48 | 2.30 | 9.20 | 57 | |||||
| 450 | 3 | RU450/4/3P | 1230 | IP54 | 4554 | 1.265 | 1.189 | 1.120 | 1.033 | 0.946 | 0.50 | 1.00 | 6.00 | 57 | |||||
| 500 | 1 | RU500/4/1P | 1290 | IP54 | 6606 | 1.835 | 1.730 | 1.618 | 1.516 | 1.406 | 1.318 | 1.230 | 0.65 | 3.00 | 12.00 | 60 | |||
| 500 | 3 | RU500/4/3P | 1350 | IP54 | 7063 | 1.962 | 1.835 | 1.714 | 1.593 | 1.515 | 1.426 | 1.338 | 0.66 | 1.60 | 9.60 | 60 | |||
| 560 | 1 | RU560/4/1PS | 1250 | IP54 | 7970 | 2.214 | 2.133 | 2.004 | 1.898 | 1.786 | 0.98 | 4.90 | 19.60 | 61 | |||||
| 560 | 3 | RU560/4/3P | 1320 | IP54 | 8308 | 2.308 | 2.217 | 2.106 | 1.976 | 1.868 | 1.566 | 1.398 | 1.21 | 2.30 | 13.80 | 62 | |||
| 630 | 1 | RU630/4/1P | 1200 | IP54 | 12773 | 3.548 | 3.370 | 3.195 | 3.028 | 2.863 | 2.722 | 2.582 | 2.317 | 2.000 | 1.70 | 7.60 | 30.40 | 65 | |
| 630 | 3 | RU630/4/3HP | 1420 | IP54 | 13972 | 3.881 | 3.736 | 3.591 | 3.433 | 3.276 | 3.148 | 3.028 | 2.749 | 2.438 | 1.55 | 3.00 | 18.00 | 67 | |
| 710 | 3 | RU710/4/3P | 1350 | IP54 | 15559 | 4.322 | 4.181 | 4.040 | 3.897 | 3.747 | 3.560 | 3.383 | 2.957 | 2.20 | 4.00 | 24.00 | 68 | ||
| 800 | 3 | R800B34 | 1440 | IP65 | 23940 | 6.650 | 6.300 | 6.100 | 5.820 | 5.650 | 2.95 | 5.40 | 22.70 | 77 | |||||
| 1000 | 3 | R1000B34 | 1420 | IP65 | 30857 | 8.570 | 8.250 | 7.920 | 7.600 | 7.280 | 3.35 | 6.00 | 25.20 | 80 |

AXIAL ROOF FANS - Dimensions
| Size | a | b | c | d | e | f | Carriage weight kg |
|---|---|---|---|---|---|---|---|
| 250 | 485 | 325 | 480 | 275 | 80 | 425 | 17.00 |
| 315 | 700 | 450 | 680 | 365 | 83 | 600 | 14.50 |
| 350 | 700 | 450 | 680 | 365 | 83 | 600 | 16.25 |
| 400 | 800 | 550 | 780 | 405 | 83 | 700 | 19.75 |
| 450 | 800 | 550 | 780 | 405 | 83 | 700 | 25.00 |
| 500 | 950 | 650 | 930 | 520 | 103 | 850 | 31.75 |
| 560 | 950 | 650 | 930 | 520 | 103 | 850 | 41.00 |
| 630 | 1230 | 790 | 1055 | 590 | 103 | 990 | 51.25 |
| 710 | 1230 | 790 | 1055 | 590 | 103 | 990 | 54.00 |
| 800 | 1420 | 900 | 1190 | 720 | 120 | 1100 | 75.00 |
| 1000 | 1680 | 1100 | 1450 | 795 | 120 | 1300 | 90.00 |
