
• Surface Mounting Type: DL
• Built in Start/Stop Reset Push buttons
• Coil Voltages: (50Hz)
• Hand reset thermal overloads
• Single Phase or Three Phase
• 100/110V, 220/230V, 380/400V, 440V, 480V
• Provision for remote control
| Max FLC (415V 3ph) | kW | (hp) | Without Isolator Type | Without Isolator Price £ | With Isolator Type | With Isolator Price £ | With Isolator & Fuses Type | With Isolator & Fuses Price £ |
|---|---|---|---|---|---|---|---|---|
| 12 | 5.5 | (7.5) | DL1--C* | 58.80 | ||||
| 15 | 7.5 | (10) | DL2--C* | 63.20 | ||||
| 16 | 7.5 | (10) | DL2--C* | 65.40 | ||||
| 12 | 7.5 | (7.5) | DL1--S | 65.90 | DL1--I | 130.80 | DL1--F | 170.60 |
| 15 | 7.5 | (10) | DL2--S | 70.60 | DL2--I | 138.50 | DL2--F | 205.00 |
| 16 | 7.5 | (10) | DL2--S | 72.80 | DL2--I | 140.70 | DL2--F | 207.20 |
| 21 | 7.5 | (15) | DL3--S | 76.20 | DL3--I | 144.00 | DL3--F | 226.10 |
| 26 | 7.5 | (15) | DL4--S | 88.90 | DL4--I | 147.00 | DL4--F | 238.10 |
| 30 | 11 | (20) | DL4--S | 179.40 | DL4--I | 265.90 | DL4--F | 324.50 |
| 48 | 11 | (35) | DL5--S | 218.30 | DL5--I | 340.00 | DL5--F | 459.70 |
| 55 | 15 | (40) | DL6--S | 272.50 | DL6--I | 377.70 | DL6--F | 495.10 |
| 70 | 26 | (50) | DL07--S | 340.00 | DL07--CCI | 461.80 | DL07--CCF | 718.80 |
| 100 | 30 | (75) | DL08--CES | 447.50 | DL08--CEI | 683.30 | DL08--CEF | 1,001.00 |
| 140 | 37 | (100) | DL09--CFS | 578.10 | DL09--CFI | 976.40 | DL09--CFF | 1,299.00 |
| 180 | 55 | (125) | DL10--CGS | 817.30 | DL10--CGI | 1,215.00 | DL10--CGF | 1,451.00 |
| 200 | 110 | (150) | DL11--CGS | 867.10 | DL11--CGI | 1,355.00 | DL11--CGF | 1,611.00 |
| 220 | 132 | (175) | DL12--CHS | 928.10 | DL12--CHI | 1,464.00 | DL12--CHF | 1,919.00 |
*Please Note: C=Combination Plastic/Steel enclosure,
other enclosures Steel. Auxiliary Blocks, cannot be fitted
on ‘C’ type starters.
Where a starter is required without overload, deduct the
appropriate overload price as follows:

• Surface Mounting Type: SD
• Built in Start/Stop Reset Push buttons
• Three Phase
• Coil Voltages: (50Hz)
• Hand reset thermal overloads
• Wye-Delta Connected
• 100/110V, 220/230V, 380/400V, 440V, 480V
• Provision for remote control
| Max FLC (415V 3ph) | kW | (hp) | Without Isolator Type | Price £ | (Interior only) Price £ | With Isolator Type | Price £ | (Interior only) Price £ | With Isolator & Fuses Type | Price £ | (Interior only) Price £ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 11 | (15) | SD1--S | 227.90 | (197.70) | SD1--I | 273.60 | (243.70) | SD1--F | 306.80 | (278.00) |
| 29 | 15 | (20) | SD2--S | 235.70 | (205.00) | SD2--I | 278.00 | (251.40) | SD2--F | 324.50 | (284.70) |
| 43* | 22 | (30) | SD3--S | 274.70 | (244.20) | SD3--I | 379.90 | (344.40) | SD03--LNF | 513.90 | (492.80) |
| 55 | 30 | (40) | SD4--S | 355.50 | (324.50) | SD4--I | 512.80 | (480.70) | SD04--LRF | 599.10 | (562.70) |
| 72 | 37 | (50) | SD05--LSS | 474.10 | (438.60) | SD05--LSI | 627.00 | (591.40) | SD05--LSF | 787.50 | (752.00) |
| 83 | 45 | (60) | SD05--LTS | 474.10 | (438.60) | SD05--LTI | 627.00 | (591.40) | SD05--LTF | 787.50 | (752.00) |
| 100 | 55 | (75) | SD06--CBS | 624.80 | (587.00) | SD06--CBI | 907.70 | (880.20) | SD06--CBF | 1,073.00 | (1,044.00) |
| 140 | 75 | (100) | SD07--CDS | 763.00 | SD07--CDI | 1,071.00 | SD07--CDF | 1,389.00 | |||
| 160 | 90 | (125) | SD08--CDS | 836.10 | SD08--CDI | 1,303.00 | SD08--CDF | 1,620.00 | |||
| 208 | 110 | (150) | SD09--CFS | 1,010.00 | SD09--CFI | 1,495.00 | SD09--CFF | 1,801.00 | |||
| 250 | 150 | (175) | SD10--CFS | 1,551.00 | SD10--CFI | 2,714.00 | SD10--CFF | 3,272.00 | |||
| 310 | 185 | (250) | SD10--CGS | 1,551.00 | SD10--CGI | 2,714.00 | SD10--CGF | 3,272.00 | |||
| 346 | 200 | (287) | SD11--CGS | 1,611.00 | SD11--CGI | 2,758.00 | SD11--CGF | 3,418.00 | |||
| 380 | 220 | (300) | SD12--CHS | 1,709.00 | SD12--CHI | 2,807.00 | SD12--CHF | 3,565.00 |


